Description
Labotronic High Efficiency. Indispensable.
Artisanal gelato just like you want it. And much more…
Carpigiani LABOTRONIC HE – QUALITY
Just one button for many programs.
Carpigiani LABOTRONIC HE – PERFORMANCE
Many functions at your service.
Carpigiani LABOTRONIC HE – CONVENIENCE
New solutions for maximum convenience during use.
Carpigiani LABOTRONIC HE – SAFETY
More operational safety and more control during production.
Carpigiani LABOTRONIC HE – HYGIENE
Easy cleaning, guaranteed hygiene.
MODEL | LABOTRONIC 10 45 HE | LABOTRONIC 15 60 HE | LABOTRONIC 20 90 HE | LABOTRONIC 25 110 HE |
Condenser | – | Water ** | Water ** | Water ** | Water ** |
Nominal power | kW | 6,4 | 7,6 | 9 | 11 |
Net weight | Kg | 270 | 320 | 345 | 420 |
Electric Power | Volt | 400* | 400* | 400* | 400* |
Electric Power | Hz | 50* | 50* | 50* | 50* |
Electric Power | Ph | 3 | 3 | 3 | 3 |
Qty per batch | Mix used(kg) – Min. | 1,5 | 2,5 | 3,5 | 4,5 |
Qty per batch | Mix used(kg) – Max | 7,5 | 10,5 | 13 | 17 |
Qty per batch | Gelato Produced liters – Min. | 2 | 3,5 | 5 | 6,5 |
Qty per batch | Gelato Produced liters – Max | 10,5 | 15 | 19 | 24 |
Gelato – Qty per Hour | Mix used(kg) – Min. | 10 | 15 | 20 | 25 |
Gelato – Qty per Hour | Mix used(kg) – Max | 45 | 60 | 90 | 110 |
Gelato – Qty per Hour | Gelato Produced liters – Min. | 12 | 21 | 28 | 35 |
Gelato – Qty per Hour | Gelato Produced liters – Max | 63 | 84 | 135 | 152 |
Cremolata | Qty per cycle (kg) | 6,5 | 9 | 11 | 14 |
Dimensions at the base W x D | cm | 52 x 65 | 52 x 65 | 52 x 65 | 52 x 85 |
Dimensions H | cm | 140 | 140 | 140 | 140 |
Fuse | A | 16 | 20 | 25 | 32 |
The quantity per cycle and production time vary based on mixes used.
The “Max” values refer to classic Italian artisanal gelato.
Performance values refer to 25°C room temperature and 20°C water temperature in the condenser.
* Other voltages and cycles available with surcharge. ** Air condenser available with surcharge.
The “Max” values refer to classic Italian artisanal gelato.
Performance values refer to 25°C room temperature and 20°C water temperature in the condenser.
* Other voltages and cycles available with surcharge. ** Air condenser available with surcharge.